MYPRO Laundry Washing Equipment Manufacturing Co.,Ltd

Flatwork Ironer machine

Product Item: Y
Category: Flatwork Ironing Machine
Views: 98692
1 to 6 multi-roll combination
Front feeding Come out Same direction
Product Manual:

Inquiry

You can make an inquiry about this product.
Your e-mail will not be leaked.

  • PRODUCT DETAIL

1.Additional roll can be added with minor modification to increase productivity in the future according to business growth.

2.The rolls made of high quality stainless steel 304 with large contact area of 300 degree maximize the heat exchange to evaporate faster at lower energy cost.

3.Use NOMEX belts and can set temperature up to 180℃,roll ironer can be connected to any brand  folder to fold the sheets automatically after ironing

4.Come with Finger guard protection for safety

5.Two stop button for emergency stop

6.  one to six multi-roll combination



TECHNICAL SPECIFICATIONS
Y-3000IE/S/G Y-3000IIE/S/G Y-3000IIIE/S/G Y-3000IVE/S/G Y-3300IE/S/G Y-3300IIE/S/G Y-3300IIIE/S/G Y-3300IVE/S/G
Number of Rolls 1 roll 2 roll 3 roll 4 roll 1 roll 2 roll 3 roll 4 roll
Rolls Width 3000 mm 3000 mm 3000 mm 3000 mm 3300 mm 3300 mm 3300 mm 3300 mm
Rolls diameter ф800 mm ф800 mm ф800 mm ф800 mm ф800 mm ф800 mm ф800 mm ф800 mm
Speed 1~10 m/min 5~15 m/min 10~25 m/min 15~30 m/min 1~10 m/min 5~15 m/min 10~25 m/min 15~30 m/min
Steam Pressure 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa 0.4-0.8 Mpa
Gas Pressure 5-20 kpa 5-20 kpa 5-20 kpa 5-20 kpa 5-20 kpa 5-20 kpa 5-20 kpa 5-20 kpa
Electric Heating 27 kw 54 kw 81 kw 108 kw 27 kw 54 kw 81 kw 108 kw
Temperature 180 180 180 180 180 180 180 180
Motor Power 1.1 kw 1.5 kw 2.2 kw 2.2 kw 1.1 kw 1.5 kw 2.2 kw 2.2 kw
Frequency Inverter 1.5 kw 1.5 kw 2.2 kw 2.2 kw 1.5 kw 1.5 kw 2.2 kw 2.2 kw
Electric Current 63 A 126 A 189 A 252 A 63 A 126 A 189 A 252 A
Gas Consumption 4 m³/h 8 m³/h 12 m³/h 16 m³/h 4 m³/h 8 m³/h 12 m³/h 16 m³/h
Steam Consumption 110 kg/h 220 kg/h 330 kg/h 440 kg/h 120 kg/h 240 kg/h 360 kg/h 480 kg/h
Weight 1400 kg 3400 kg 3900 kg 5600 kg 1600 kg 3600 kg 4200 kg 6000 kg
Heating Type Electric/Steam/Gas
Power Supply 380V/50HZ/60HZ
DIMENSIONS
Model/Size(mm) L W H
Y-3000I 4200 1500 1300
Y-3000II 4200 2500 1300
Y-3000III 4200 3400 1300
Y-3000IV 4200 4400 1300
Y-3300I 4500 1500 1300
Y-3300II 4500 2500 1300
Y-3300III 4500 3400 1300
Y-3300IV 4500 4400 1300




WhatsApp